Rutgers Prep – Sideout 17 National Stan
Team rosters
| FIRST NAME | LAST NAME | JERSEY # | COMMITMENT |
|---|---|---|---|
| Karina | Santos | 4 | |
| Peilin | Xu | 22 | |
| Sophia | Simeone | 21 | |
| Ella | Lin | 3 | |
| Toba | Ajiboro | 7 | |
| Aurelia | Thomas | 10 | |
| Reese | Albano | 24 | |
| Lily | Cao | 20 | |
| Viktoria | Borodkin | 19 | |
| Bridget | Stempien | 23 | |
| Nadia | Moghal | 8 | |
| Cailin | Sinnott | 12 |
Team schedule
| Date | Time | Location |
|---|---|---|
| Tuesday, Nov 18 | 7-9pm | Rutgers Prep |
| Thursday, Nov 20 | 7-9pm | Rutgers Prep |
| Tuesday, Nov 25 | 7-9pm | Rutgers Prep |
| Tuesday, Dec 2 | 7-9pm | Rutgers Prep |
| Friday, Dec 5 | 7-8:30pm | Rutgers Prep |
| Tuesday, Dec 9 | 7-9pm | Rutgers Prep |
| Wednesday, Dec 10 | 7:30-9pm | Rutgers Prep |
| Friday, Dec 12 | 8-9:30pm | Rutgers Prep |
| Monday, Dec 15 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Dec 17 | 8-9:30pm | Rutgers Prep |
| Friday, Dec 19 | 7-8:30pm | Rutgers Prep |
| Tuesday, Dec 23 | 7-9pm | Rutgers Prep |
| Dec 24 to Jan 2 - Break | ||
| Monday, Jan 5 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Jan 7 | 7:30-9:30pm | Rutgers Prep |
| Sunday, Jan 11 | 8-10pm | Peak Sports Academy |
| Tuesday, Jan 13 | 8-10pm | Peak Sports Academy |
| Tuesday, Jan 20 | 7:30-9:30pm | Rutgers Prep |
| Friday, Jan 23 | 7-10pm | Sideout Sports |
| Monday, Jan 26 | 7-9:30pm | Rutgers Prep |
| Monday, Feb 2 | 7:30-9:30pm | Rutgers Prep |
| Friday, Feb 6 | 7-9:30pm | Rutgers Prep |
| Tuesday, Feb 10 | 7-9:30pm | Rutgers Prep |
| Friday, Feb 20 | 7-9pm | Rutgers Prep |
| Tuesday, Feb 24 | 7-9:30pm | Rutgers Prep |
| Friday, Feb 27 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 3 | 7-9:30pm | Rutgers Prep |
| Tuesday, Mar 10 | 7-9:30pm | Rutgers Prep |
| Wednesday, Mar 11 | 7-9:30pm | Rutgers Prep |
| Friday, Mar 13 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 17 | 7-9:30pm | Rutgers Prep |
| Wednesday, Mar 18 | 7-9:30pm | Rutgers Prep |
| Tuesday, Mar 24 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Mar 25 | 7:30-9:30pm | Rutgers Prep |
| Friday, Mar 27 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 31 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Apr 1 | 7:30-9:30pm | Rutgers Prep |
| Friday, Apr 3 | 7-9pm | Rutgers Prep |
| Tuesday, Apr 7 | 7-9:30pm | Rutgers Prep |
| Wednesday, Apr 8 | 7-9:30pm | Rutgers Prep |
| Wednesday, Apr 15 | 7-9:30pm | Rutgers Prep |
| Friday, Apr 17 | 7-9pm | Rutgers Prep |
| Tuesday, Apr 21 | 7-9:30pm | Rutgers Prep |
| Wednesday, Apr 22 | 7-9:30pm | Rutgers Prep |
| Tuesday, Apr 28 | 7-9:30pm | Rutgers Prep |
| Wednesday, Apr 29 | 7-9:30pm | Rutgers Prep |
| Friday, May 1 | 7-9pm | Rutgers Prep |
| Monday, May 4 | 7-9:30pm | Rutgers Prep |
| Friday, May 8 | 7-9pm | Rutgers Prep |
| Monday, May 11 | 7-9:30pm | Rutgers Prep |
| Tuesday, May 19 | 7-9:30pm | Rutgers Prep |
| Thursday, May 21 | 7-9:30pm | Rutgers Prep |
Post Season National Practices – TBA
Tournament schedule
| DATE | TOURNAMENT | VENUE | LOCATION |
|---|---|---|---|
| 12/14 | Power League Play-In: Phase I | Iron Peak | 137 Mountain View Rd, Hillsborough, NJ |
| 1/4 | Power Leage Play-In Phase 2 | Queens College | 65-30 Kissena Blvd, Flushing, NY 11367 |
| 1/17-1/19 | WinterFest 2- CT | CONNECTICUT CONVENTION CENTER | 100 Columbus Blvd Hartford, CT 06103 |
| 2/1 | GEVA PL 1 | Ramapo College - Bradley Center | 505 Ramapo Valley Road, Mahwah, NJ 07430 |
| 2/14-2/16 | Capitol Hill Classic | Walter E. Washington Convention Center | 801 Allen Y. Lew Place NW Washington, DC, 20001 |
| 2/28 | POWER LEAGUE 2 | IRON PEAK | 137 Mountain View Rd Hillsborough Township, NJ 08844 |
| 3/6-3/8 | BOSTON FESTIVAL | Boston Convention and Exhibition Center | 415 Summer Street Boston, MA, 02210 |
| 3/20-3/22 | NEQ 2 | Pennsylvania Convention Center | 1101 Arch Street Philadelphia, PA 19107 |
| 3/28 | GEVA PL 3 | TBD | TBD |
| 4/10-4/12 | Far Western Qualifier | Reno-Sparks Convention Center | 4590 S Virginia St, Reno, NV 89502 |
| 4/19 | GEVA PL Regionals Day 1 | TBD | TBD |
| 4/26 | GEVA PL Regionals Day 2 | TBD | TBD |
| 5/23-5/25 | Fun at the Sun | Mohegan Sun | 1 Mohegan Sun Blvd, Uncasville, CT 06382 |
| 6/24-6/27 | AAU NATIONALS | Orange County Convention Center | 9800 International Dr, Orlando, FL 32819 |