Rutgers Prep – Sideout 18 National Jamie
Team rosters
| First Name | Last Name | Jersey # | Commitmnet |
|---|---|---|---|
| Sarah | Conroy | 2 | |
| Victoria | Johnson | 27 | |
| Gia | Gomez | 29 | |
| Talia | Ford | 17 | |
| Sophia | Montesinos | 15 | |
| Avery | Welsh | 6 | |
| Hannah | Ge | 1 | |
| Olivia | Szustwal | 30 | |
| Logan | Squeri | 4 | |
| Aylen | Lizuna | 7 | |
| Ayina | Colon | 13 | |
| Arabella | Prince | 5 |
Team schedule
| Date | Time | Locations |
|---|---|---|
| Tuesday, Nov 18 | 7-9pm | Rutgers Prep |
| Thursday, Nov 20 | 7-9pm | Rutgers Prep |
| Tuesday, Nov 25 | 7-9pm | Rutgers Prep |
| Tuesday, Dec 2 | 7-9pm | Rutgers Prep |
| Friday, Dec 5 | 7-8:30pm | Rutgers Prep |
| Tuesday, Dec 9 | 7-9pm | Rutgers Prep |
| Wednesday, Dec 10 | 7:30-9pm | Rutgers Prep |
| Friday, Dec 12 | 8-9:30pm | Rutgers Prep |
| Monday, Dec 15 | 7:30-9:30pm | Rutgers Prep |
| Friday, Dec 19 | 7-8:30pm | Rutgers Prep |
| Tuesday, Dec 23 | 7-9pm | Rutgers Prep |
| Dec 24 to Jan 2 - Break | ||
| Monday, Jan 5 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Jan 7 | 7:30-9:30pm | Rutgers Prep |
| Tuesday, Jan 13 | 8-10pm | Peak Sports Academy |
| Tuesday, Jan 20 | 7:30-9:30pm | Rutgers Prep |
| Friday, Jan 23 | 7-9pm | Sideout Sports |
| Monday, Jan 26 | 7-9:30pm | Rutgers Prep |
| Monday, Feb 2 | 7:30-9:30pm | Rutgers Prep |
| Tuesday, Feb 10 | 7-9:30pm | Rutgers Prep |
| Friday, Feb 20 | 7-9pm | Rutgers Prep |
| Tuesday, Feb 24 | 7-9:30pm | Rutgers Prep |
| Friday, Feb 27 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 3 | 7-9:30pm | Rutgers Prep |
| Tuesday, Mar 10 | 7-9:30pm | Rutgers Prep |
| Wednesday, Mar 11 | 7-9:30pm | Rutgers Prep |
| Friday, Mar 13 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 17 | 7-9:30pm | Rutgers Prep |
| Wednesday, Mar 18 | 7-9:30pm | Rutgers Prep |
| Tuesday, Mar 24 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Mar 25 | 7:30-9:30pm | Rutgers Prep |
| Friday, Mar 27 | 7-9pm | Rutgers Prep |
| Tuesday, Mar 31 | 7:30-9:30pm | Rutgers Prep |
| Wednesday, Apr 1 | 7:30-9:30pm | Rutgers Prep |
| Friday, Apr 3 | 7-9pm | Rutgers Prep |
| Tuesday, Apr 7 | 7-9:30pm | Rutgers Prep |
| Wednesday, Apr 8 | 7-9:30pm | Rutgers Prep |
Tournament schedule
| DATE | TOURNAMENT | VENUE | LOCATION |
|---|---|---|---|
| 01/03 | Legacy Yorktown 18 Open | East Coast Sports & Fitness | 201 Veterans Road, Yorktown, NY |
| 1/17-1/19 | WinterFest 2- CT | CONNECTICUT CONVENTION CENTER | 100 Columbus Blvd Hartford, CT 06103 |
| 2/14-2/16 | CAPITOL HILL CLASSIC | Walter E. Washington Convention Center | 801 Allen Y. Lew Place NW Washington, DC, 20001 |
| 2/21 | NY Elite 18s | Mid-Hudson Athletic Center | 900 Dutchess Turnpike, Poughkeepsie, NY |
| 3/6-3/8 | BOSTON FESTIVAL 2 | Boston Convention and Exhibition Center | 415 Summer Street Boston, MA, 02210 |
| 3/13-3/15 | NEQS 1 | Pennsylvania Convention Center | 1101 Arch Street Philadelphia, PA 19107 |
| 3/28-3/29 | 18S BID WEEKEND | TBA | TBA |